Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Sep 1854 | Plymouth, Devon | I460 |
2 | ![]() | 1900 | Plymouth, Devon | I590 |
3 | ![]() | 8 Mar 1910 | Plymouth, Devon | I371 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Plymouth, Devon | I472 | |
2 | ![]() | Plymouth, Devon | I266 | |
3 | ![]() | Between Jan 1972 and Mar 1972 | Plymouth, Devon | I713 |
4 | ![]() | Between Jul 1959 and Sep 1959 | Plymouth, Devon | I462 |
5 | ![]() | 13 Aug 1907 | Plymouth, Devon | I456 |
6 | ![]() | 9 Dec 1870 | Plymouth, Devon | I1158 |
7 | ![]() | Between Apr 1989 and Jun 1989 | Plymouth, Devon | I505 |
8 | ![]() | 19 Jun 1937 | Plymouth, Devon | I95 |
9 | ![]() | Between Jan 1893 and Mar 1893 | Plymouth, Devon | I104 |
10 | ![]() | Between Jan 1974 and Mar 1974 | Plymouth, Devon | I371 |
11 | ![]() | Between Oct 1966 and Dec 1966 | Plymouth, Devon | I431 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | PENGELLY / SPRY | Between Apr 1845 and Jun 1845 | Plymouth, Devon | F210 |